Token Allocation
🎉The distribution of funds for the Global $NEK Distribution takes place from the address MaNEKO Finance: Foundation/
0x88888665f0987d8246478a7ae4f1d1e28460b47c
.
🎉
/
0x88888665f0987d8246478a7ae4f1d1e28460b47c
.Category | The unlocking timing | Condition |
Token Sale/IDO/IFO/IGO | 9.1% (1)* | UnLock |
Affiliate Program | 0.5% | UnLock |
Team | 1% (2)* | Lock |
Ecosystem Fund 20.5% DeFi | Yield Program 15% GameFi | Liquidity | 35.5% | Lock |
Liquidity and exchanges | 5% | Lock |
Community Incentives | 1% | Lock |
In-Game reward/ Network Rewards | 45,5% | Lock |
Partnerships | 1% | Lock |
Advisors | 1% | Lock |
Lock
-
Tokens are blocked
on 2 smart contracts (escrow | Ethereum

(1)* 80% of the unrealized pool on Public Sale/IDO/IFO will be burned and 20% committed to the liquidity pool on DeFi.
(2)* Building a financial model of the project involves
paying
for the work of team members
from a percentage of the profit of commercially successful services (DeFi, NFT, GameFi Platforms), as well as from the funds allocated for the development of services.
Allocation | Amount | % | At (8M) | At (1Y) |
---|---|---|---|---|
Private sale | 4.09 M | 0.10% | 2.04 M | 4.09 M |
Strategic sale | 3.77 M | 0.10% | 2.64 M | 3.77 M |
Public sale | 350 M(n/a) | 8.97%(n/a) | n/a | n/a |
In-Game reward/ Network Rewards | 1,911 M | 49.00% | 0.00 M | 114.66 M |
Eco System | 1,381 M | 35.40% | 27.61 M | 138.07 M |
Liquidity and exchanges | 195 M | 5.00% | 3.90 M | 19.50 M |
Affiliate Program | 16.44 M | 0.42% | 0.33 M | 1.64 M |
Team & Advisors | 39 M | 1.00% | 0.78 M | 3.90 M |
Total | 3,900 M | 100.00% | | 286 M |
Total Supply: 3,900,000,000 NEK
Category | The unlocking timing | Condition |
Smart Contract | 90% | Lock |
For the Bridge | 10% | UnLock |
Lock
-
Tokens are blocked
on 2 smart contracts (escrow | Ethereum

TGE - July 1, 2021
Category | The unlocking timing | When the unlocking will start |
Private Sale A | Locked for the first 4 months and will be unlocked linearly over 16 months (25% quarterly) | August 2021 |
Private Sale B | Locked for the first 4 months and will be unlocked linearly over 16 months (25% quarterly) | September 2021 |
Private Sale C | Locked for the first 4 months and will be unlocked linearly over 16 months (25% quarterly) | November 2021 |
Strategic Sale | Blocked for the first 6 months and will be unblocked 50%, then linearly for 6 months (20% every 2 months) | February 2022 |
Community Offering 1 | Unlocked on 25% / Private Sale A,B,C | 25% - December 2021 |
Public Sale/IDO/IFO | Fully unlocked. 80% of the unrealized pool on Public Sale/IDO/IFO will be burned and 20% committed to the liquidity pool on exchanges. | February 2022 |
Community Offering 2 | Unlocked on 25% / Private Sale A,B,C | April 2022 |
Community Offering 3 | Unlocked on 25% / Private Sale A,B,C | August 2022 |
Community Incentives | Locked by a farming contract and distributed according to the contract's annual rate | 2Q 2022 |
Yield Program | Locked by a smart contract and distributed according to the terms of the smart contract, the interest rate depends on the number of locked tokens in the smart contract | 3Q 2022 |
Team | 0% unlocked, 9 months cliff, 100% released monthly linearly over 4,2 years (50 months). Also: Payment for the work of team members will be made as a percentage of the profit of commercially successful services (Delphi, NFT, GameFi platforms), as well as from funds allocated for the | March 2022 |
Advisors | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | March 2022 |
Ecosystem Fund | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | March 2022 |
Liquidity and exchanges | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | March 2022 |
Affiliate program | 0% unlocked at TGE, 9 months 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | March 2022 |
Partnerships | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | March 2022 |
In-Game reward/ Network Rewards | 00% unlocked, 100% released monthly linearly over 4,2 years (50 months) | May 2022 |

Tokens are blocked on 2 smart contracts (escrow). Every 30 days, 2 smart contracts( Ethereum and BCS) will provide an opportunity to transfer tokens in the amount of 2% to the MaNEKO Foundation address.Tokens will be: burned, transferred back to escrow or reissued on partner blockchains. The tokens will be burned or, if necessary, partially used to increase liquidity or transferred back to escrow.
Last modified 10mo ago